<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: List of Intel Atom Single/Dual Core Compatible Motherboards</title>
	<atom:link href="http://kramfs.com/.list-of-intel-atom-singledual-core-compatible-motherboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://kramfs.com/list-of-intel-atom-singledual-core-compatible-motherboards/</link>
	<description>My Daily encounter with Mobile Technology, Net Culture, Social Media, Open Source, Cloud Computing and everything else in between!</description>
	<lastBuildDate>Sat, 19 May 2012 00:21:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rich</title>
		<link>http://kramfs.com/list-of-intel-atom-singledual-core-compatible-motherboards/comment-page-1/#comment-2625</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Fri, 18 May 2012 21:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://kramfs.com/?p=246#comment-2625</guid>
		<description>Webmaster, I am the admin at &lt;a href=&quot;http://www.SEOPlugins.org&quot; rel=&quot;nofollow&quot;&gt;SEOPlugins.org&lt;/a&gt;.  We profile SEO Plugins for Wordpress blogs for on-site and off-site SEO.  I&#039;d like to invite you to check out our recent profile for a pretty amazing plugin which can double or triple traffic for a Worpdress blog and we just posted a video showing the plugin in action.  You can delete this comment, I didn&#039;t want to comment on your blog, just wanted to drop you a personal message.  Thanks,  Rich</description>
		<content:encoded><![CDATA[<p>Webmaster, I am the admin at <a href="http://www.SEOPlugins.org" rel="nofollow">SEOPlugins.org</a>.  We profile SEO Plugins for WordPress blogs for on-site and off-site SEO.  I&#8217;d like to invite you to check out our recent profile for a pretty amazing plugin which can double or triple traffic for a Worpdress blog and we just posted a video showing the plugin in action.  You can delete this comment, I didn&#8217;t want to comment on your blog, just wanted to drop you a personal message.  Thanks,  Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warcraft Accessories</title>
		<link>http://kramfs.com/list-of-intel-atom-singledual-core-compatible-motherboards/comment-page-1/#comment-1828</link>
		<dc:creator>Warcraft Accessories</dc:creator>
		<pubDate>Fri, 27 Aug 2010 21:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://kramfs.com/?p=246#comment-1828</guid>
		<description>Hello!I am checking  your  posts for  quite a few  days now. I have to  say that it is very easy to read . It is  already in my  bookmarks and i will make sure that i will  follow it  when possible . Thanks for the  nice posts .</description>
		<content:encoded><![CDATA[<p>Hello!I am checking  your  posts for  quite a few  days now. I have to  say that it is very easy to read . It is  already in my  bookmarks and i will make sure that i will  follow it  when possible . Thanks for the  nice posts .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solnyshok</title>
		<link>http://kramfs.com/list-of-intel-atom-singledual-core-compatible-motherboards/comment-page-1/#comment-1243</link>
		<dc:creator>solnyshok</dc:creator>
		<pubDate>Sat, 25 Apr 2009 07:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://kramfs.com/?p=246#comment-1243</guid>
		<description>Hi, thanks again for your help. I ordered DualCore Intel board.</description>
		<content:encoded><![CDATA[<p>Hi, thanks again for your help. I ordered DualCore Intel board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solnyshok</title>
		<link>http://kramfs.com/list-of-intel-atom-singledual-core-compatible-motherboards/comment-page-1/#comment-1981</link>
		<dc:creator>solnyshok</dc:creator>
		<pubDate>Sat, 25 Apr 2009 07:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://kramfs.com/?p=246#comment-1981</guid>
		<description>Hi, thanks again for your help. I ordered DualCore Intel board.</description>
		<content:encoded><![CDATA[<p>Hi, thanks again for your help. I ordered DualCore Intel board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solnyshok</title>
		<link>http://kramfs.com/list-of-intel-atom-singledual-core-compatible-motherboards/comment-page-1/#comment-1044</link>
		<dc:creator>solnyshok</dc:creator>
		<pubDate>Tue, 14 Apr 2009 08:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://kramfs.com/?p=246#comment-1044</guid>
		<description>Thanx. I also did some testing yesterday on my 1000h connected to router via ethernet. 2HD movies and 2 DVDs played well, with 20% cpu utilization and 25-45% network capacity utilization. Some graphs here http://solnyshok.blogspot.com/2009/04/using-asus-eeepc-1000h-as-home-server.html</description>
		<content:encoded><![CDATA[<p>Thanx. I also did some testing yesterday on my 1000h connected to router via ethernet. 2HD movies and 2 DVDs played well, with 20% cpu utilization and 25-45% network capacity utilization. Some graphs here <a href="http://solnyshok.blogspot.com/2009/04/using-asus-eeepc-1000h-as-home-server.html" rel="nofollow">http://solnyshok.blogspot.com/2009/04/using-asus-eeepc-1000h-as-home-server.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solnyshok</title>
		<link>http://kramfs.com/list-of-intel-atom-singledual-core-compatible-motherboards/comment-page-1/#comment-1980</link>
		<dc:creator>solnyshok</dc:creator>
		<pubDate>Tue, 14 Apr 2009 08:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://kramfs.com/?p=246#comment-1980</guid>
		<description>Thanx. I also did some testing yesterday on my 1000h connected to router via ethernet. 2HD movies and 2 DVDs played well, with 20% cpu utilization and 25-45% network capacity utilization. Some graphs here http://solnyshok.blogspot.com/2009/04/using-asus-eeepc-1000h-as-home-server.html</description>
		<content:encoded><![CDATA[<p>Thanx. I also did some testing yesterday on my 1000h connected to router via ethernet. 2HD movies and 2 DVDs played well, with 20% cpu utilization and 25-45% network capacity utilization. Some graphs here <a href="http://solnyshok.blogspot.com/2009/04/using-asus-eeepc-1000h-as-home-server.html" rel="nofollow">http://solnyshok.blogspot.com/2009/04/using-asus-eeepc-1000h-as-home-server.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kramfs</title>
		<link>http://kramfs.com/list-of-intel-atom-singledual-core-compatible-motherboards/comment-page-1/#comment-1016</link>
		<dc:creator>kramfs</dc:creator>
		<pubDate>Mon, 13 Apr 2009 16:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://kramfs.com/?p=246#comment-1016</guid>
		<description>With your requirements, atom-based system should be fine.  I ended up with Intel D945GCLF2 with Gbit NIC since it was readily available in my area. It is capable of multiple HD streaming and while downloading around 2-3 torrent at the same time. I also installed vmware server in it and with 3 CentOs guest running at the same time with no noticeable performance degradation. 

Although I haven&#039;t done an extensive test,  I&#039;m quite happy with its performance.</description>
		<content:encoded><![CDATA[<p>With your requirements, atom-based system should be fine.  I ended up with Intel D945GCLF2 with Gbit NIC since it was readily available in my area. It is capable of multiple HD streaming and while downloading around 2-3 torrent at the same time. I also installed vmware server in it and with 3 CentOs guest running at the same time with no noticeable performance degradation. </p>
<p>Although I haven&#8217;t done an extensive test,  I&#8217;m quite happy with its performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kramfs</title>
		<link>http://kramfs.com/list-of-intel-atom-singledual-core-compatible-motherboards/comment-page-1/#comment-1979</link>
		<dc:creator>kramfs</dc:creator>
		<pubDate>Mon, 13 Apr 2009 16:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://kramfs.com/?p=246#comment-1979</guid>
		<description>With your requirements, atom-based system should be fine.  I ended up with Intel D945GCLF2 with Gbit NIC since it was readily available in my area. It is capable of multiple HD streaming and while downloading around 2-3 torrent at the same time. I also installed vmware server in it and with 3 CentOs guest running at the same time with no noticeable performance degradation. 

Although I haven&#039;t done an extensive test,  I&#039;m quite happy with its performance.</description>
		<content:encoded><![CDATA[<p>With your requirements, atom-based system should be fine.  I ended up with Intel D945GCLF2 with Gbit NIC since it was readily available in my area. It is capable of multiple HD streaming and while downloading around 2-3 torrent at the same time. I also installed vmware server in it and with 3 CentOs guest running at the same time with no noticeable performance degradation. </p>
<p>Although I haven&#8217;t done an extensive test,  I&#8217;m quite happy with its performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solnyshok</title>
		<link>http://kramfs.com/list-of-intel-atom-singledual-core-compatible-motherboards/comment-page-1/#comment-1002</link>
		<dc:creator>solnyshok</dc:creator>
		<pubDate>Mon, 13 Apr 2009 08:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://kramfs.com/?p=246#comment-1002</guid>
		<description>Hi,

I am also looking for a Atom based home server board (running P4 2.8GHz at the moment). Since I need it only for low power NAS/torrent/printing functions I am not really disappointed with the lack of DVI/HDMI or lack of power to play 1080p video. I am rather looking for a powersaver that is able to stream 1-2 HD streams, since it is common, that my two kids choose different movies to watch at the same time on plasma and on some laptops. I need a board that would be able to stream those (15-20)*2 Mbps (or 8MB/sec) reliably while taking care of torrents and OS overhead. MSI board with single core Atom seems suitable, kind of.

I also have eee pc 1000h and just tested its ethernet speed. It is capped at 11MB/sec, due to 100Mbps NIC. Now, I wonder, if Atom has power to serve Giga NIC well. OS overhead would be minimal with FreeNAS, I guess.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am also looking for a Atom based home server board (running P4 2.8GHz at the moment). Since I need it only for low power NAS/torrent/printing functions I am not really disappointed with the lack of DVI/HDMI or lack of power to play 1080p video. I am rather looking for a powersaver that is able to stream 1-2 HD streams, since it is common, that my two kids choose different movies to watch at the same time on plasma and on some laptops. I need a board that would be able to stream those (15-20)*2 Mbps (or 8MB/sec) reliably while taking care of torrents and OS overhead. MSI board with single core Atom seems suitable, kind of.</p>
<p>I also have eee pc 1000h and just tested its ethernet speed. It is capped at 11MB/sec, due to 100Mbps NIC. Now, I wonder, if Atom has power to serve Giga NIC well. OS overhead would be minimal with FreeNAS, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solnyshok</title>
		<link>http://kramfs.com/list-of-intel-atom-singledual-core-compatible-motherboards/comment-page-1/#comment-1978</link>
		<dc:creator>solnyshok</dc:creator>
		<pubDate>Mon, 13 Apr 2009 08:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://kramfs.com/?p=246#comment-1978</guid>
		<description>Hi,

I am also looking for a Atom based home server board (running P4 2.8GHz at the moment). Since I need it only for low power NAS/torrent/printing functions I am not really disappointed with the lack of DVI/HDMI or lack of power to play 1080p video. I am rather looking for a powersaver that is able to stream 1-2 HD streams, since it is common, that my two kids choose different movies to watch at the same time on plasma and on some laptops. I need a board that would be able to stream those (15-20)*2 Mbps (or 8MB/sec) reliably while taking care of torrents and OS overhead. MSI board with single core Atom seems suitable, kind of.

I also have eee pc 1000h and just tested its ethernet speed. It is capped at 11MB/sec, due to 100Mbps NIC. Now, I wonder, if Atom has power to serve Giga NIC well. OS overhead would be minimal with FreeNAS, I guess.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am also looking for a Atom based home server board (running P4 2.8GHz at the moment). Since I need it only for low power NAS/torrent/printing functions I am not really disappointed with the lack of DVI/HDMI or lack of power to play 1080p video. I am rather looking for a powersaver that is able to stream 1-2 HD streams, since it is common, that my two kids choose different movies to watch at the same time on plasma and on some laptops. I need a board that would be able to stream those (15-20)*2 Mbps (or 8MB/sec) reliably while taking care of torrents and OS overhead. MSI board with single core Atom seems suitable, kind of.</p>
<p>I also have eee pc 1000h and just tested its ethernet speed. It is capped at 11MB/sec, due to 100Mbps NIC. Now, I wonder, if Atom has power to serve Giga NIC well. OS overhead would be minimal with FreeNAS, I guess.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: kramfs.com @ 2012-05-19 11:05:06 -->
